SIZE CHART
CANVAS TEES
SIZE LABEL | LENGTH | WIDTH |
XS | 27 | 16 ½ |
S | 28 | 18 |
M | 29 | 20 |
L | 30 | 22 |
XL | 31 | 24 |
2XL | 32 | 26 |
3XL | 33 | 28 |
4XL | 34 | 30 |
Product measurements may vary by up to 2" (5 cm).
FLIP FLOPS
S | M | L | |
US men | 6 - 7 | 8 - 9 | 10 - 11 |
US women | 7 - 8 | 9 - 11 | 11 - 12 |
EU | 36 - 38 | 39 - 41 | 42 - 44 |
Specification info
S | M | L | |
A | 3 ¾ | 4 ¼ | 4 ⅝ |
B | 9 ¾ | 10 ½ | 11 ¼ |
SWEATSHIRTS
SIZE LABEL | LENGTH | WIDTH | SLEEVE LENGTH |
S | 27 | 20 | 33 ½ |
M | 28 | 22 | 34 ½ |
L | 29 | 24 | 35 ½ |
XL | 30 | 26 | 36 ½ |
2XL | 31 | 28 | 37 ½ |
3XL | 32 | 30 | 38 ½ |
4XL | 33 | 32 | 39 ½ |
5XL | 34 | 34 | 40 ½ |
Product measurements may vary by up to 2" (5 cm).
LONG SLEEVE SHIRTS
SIZE LABEL | LENGTH | WIDTH | SLEEVE LENGTH |
S | 28 | 18 | 33 ½ |
M | 29 | 20 | 35 |
L | 30 | 22 | 36 ½ |
XL | 31 | 24 | 38 |
2XL | 32 | 26 | 39 ½ |
3XL | 33 | 28 | 39 ½ |
4XL | 34 | 30 | 40 |
5XL | 35 | 32 | 40 ½ |
Product measurements may vary by up to 2" (5 cm).